Team Statistics - This is where you will find information on the clubs playing record
Annual Statistics
Season | P | W | D | L | Win % | League Pos |
2006 | 10 | 1 | 0 | 9 | 10% | N/A |
2007 | 6 | 5 | 0 | 1 | 83% | N/A |
2008 | 7 | 2 | 0 | 5 | 29% | N/A |
2009 | 8 | 3 | 0 | 5 | 38% | 3rd |
2010 | 10 | 6 | 0 | 4 | 60% | 3rd |
2011 | 10 | 4 | 0 | 6 | 40% | 5th |
Total | 51 | 21 | 0 | 30 | 41% | |
Honours
2010: South Wales Full Toss Cup Runners Up
2009: South Wales Full Toss Cup Runners Up