Team Statistics - This is where you will find information on the clubs achievements
Annual Statistics
Season | P | W | D | L | Win % | League Pos |
2006 | 10 | 1 | 0 | 9 | 10% | N/A |
2007 | 6 | 5 | 0 | 1 | 83% | N/A |
2008 | 7 | 2 | 0 | 5 | 29% | N/A |
2009 | 8 | 3 | 0 | 5 | 38% | 3rd |
2010 | | | | | | |
Total | 31 | 11 | 0 | 20 | 35% | N/A |
Honours
2009: South Wales Full Toss Cup Runners Up